The most robust handheld recorder, the H6essential is a recording powerhouse. With 6 tracks of 32-bit float recording, the H6essential provides unprecedented quality and unmatched versatility.
FEATURES:
- 6-track 32-bit float recorder with dual A/D converters
- clip-free recording with no need to set gain
- records up to 96kHZ sample rate
- interchangable mic capsule system 3.0 with 32-bit float support
- included X/Y mic capsule captures up to 135 dB SPL
- 4 XLR/TRS combo inputs with locking connector
- color LCD screen
- built-in mixer to adjust each track’s audio level
- built-in speaker for quick reference playback
- 3.5mm headphone output plus 3.5mm line output
- voice guidance accessibility for the visually impaired
- 32-Bit float audio interface for PC, Mac, iOS, and Android devices via USB-C port
- use as an interface and record to SD card simultaneously
- using the BTA-1* Bluetooth adapter, sync with wireless timecode devices via bluetooth
- use the BTA-1* Bluetooth adapter to pair with the H6essential control app for iOS
- record to SD cards up to 1TB
- 10 hours of battery life on AA battery (2x) or USB-C bus power
*please note: BTA-1 adapter not included
| Category | Features | Specification |
| Media | Recording Media | SD (16MB–2GB), SDHC (4GB–32GB), SDXC (64GB–1TB) |
| Display | Screen | 2.0-inch full color LCD (320 x 240 pixels) |
| Power | Battery Life | Over 20 hours (alkaline, continuous recording) |
| Power | Power Requirements | 4x AA, optional AD-17 AC adapter (DC5V/1A), USB bus power |
| Inputs | Inputs 1 to 4 | XLR/TRS combo jacks. Gain: -∞ to 55.5 dB (PAD OFF), -∞ to 35.5 dB (PAD ON) |
| Inputs | Inputs 1 to 4 Specs | Imp: ≥1.8kΩ, Max Level: +22 dBu, EIN: ≤-120 dBu, Phantom: +12V/+24V/+48V |
| Inputs | XYH-6 X/Y Mic | Unidirectional, Sens: -41 dB, Gain: -∞ to 46.5 dB, Max SPL: 136 dB |
| Inputs | XYH-6 Mic/Line In | 1/8″ stereo mini, Level: -∞ to 46.5 dB, Imp: 2 kΩ, Plug-in power: 2.5V |
| Inputs | MSH-6 MS Mic | Uni/Bi-directional, Gain: -∞ to 42.5 dB |
| Inputs | MSH-6 Specs | Sens: -37 dB(uni)/-39 dB(bi), Max SPL: 120 dB(uni)/122 dB(bi) |
| Outputs | Line Out | 1/8″ stereo mini jack, -10 dBu into ≥10kΩ |
| Outputs | Phone Out | 20 mW + 20 mW into 32 Ω load |
| Outputs | Built-In Speaker | 400mw 8 Ω mono speaker |
| Recording | WAV Format | 44.1/48/96 kHz, 16/24 bit. Max 8 tracks (L/R + 1-4 + Backup at -12dB) |
| Recording | MP3 Format | 44.1kHz, 48-320kbps. Max 2 tracks |
| USB | USB Operation | Mass Storage & Audio Interface (USB 2.0 High Speed, 6 In / 2 Out) |
| Physical | H6 Main Unit | 77.8mm (W) x 152.8mm (D) x 47.8mm (H), 280g |
| Physical | XYH-6 Capsule | 78.9mm (W) x 60.2mm (D) x 45.2mm (H), 130g |
| Physical | MSH-6 Capsule | 58.0mm (W) x 67.6mm (D) x 42.1mm (H), 85g |

















