The shotgun microphone MiniCMIT offers the characteristics of a CMIT 5 in more compact form. The MiniCMIT, CMIT 5 and SuperCMIT (ch2) have identical frequency response curves. Furthermore, the MiniCMIT and CMIT 5 have circuitry with similar characteristics, such that the microphones can be interchanged without altering the sound.
Features:Â
- Offers the characteristics of a CMIT 5 in more compact form
- Phantom Powering with P12 and P48
- low current draw
- Fixed 4th order low-cut filter at 70 Hz
| Pickup pattern | Supercardioid / lobe-shaped |
| Frequency range | 60 Hz – 20 kHz |
| Sensitivity | -35 dB (V/Pa), 17 mV/Pa |
| Equivalent noise level (A-weighted) | 14 dB |
| Equivalent noise level (CCIR) | 24 dB |
| Signal-to-noise ratio (A-weighted) | 80 dB |
| Maximum sound pressure level (THD < 0.5 %) | 130 dB-SPL (P48)
115 dB-SPL (P12) |
| Maximum output voltage | 1 V (0 dBV) with 2 kΩ load |
| Low cut filter | fixed, 70 Hz, 24 dB/oct. |
| Minimum recommended load impedance | 2 kΩ |
| Output impedance | 100 Ω |
| Maximum cable length | >100 m |
| SCHOEPS RFI Shield | Yes |
| Powering standard / Valid range | P48 / >24 V P12 / >11 V |
| Current consumption | 2.3 mA (P48) |
| Common mode rejection ratio (at 1 kHz) | > 55 dB |
| Output | XLR-3M, analog, 1 channel |
| Length | 151 mm |
| Diameter | 21 mm |
| Weight | 78 g |
| Surface finish | blue/ green |
The MiniCMIT is recommended for use with digital transmitters such as the Sound Devices A20-TX for two reasons:
- The MiniCMIT can use P12, which is more power-efficient.
- The MiniCMIT has the latest version of the Schoeps RFI Shield, which has been specifically developed and tested for this type of application.



















