| Directional pattern | Omnidirectional |
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz – 20 kHz |
| Effective frequency range ±2 dB | Soft boost grid: 20 Hz – 20 kHz, 3 dB soft boost at 8 – 20 kHz High boost grid: 20 Hz – 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa, -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
| Distortion, THD < 0.5% | 133 dB SPL RMS, 136 dB SPL peak |
| Distortion, THD < 1% | 136 dB SPL RMS, 139 dB SPL peak |
| Dynamic range | Typ. 111 dB |
| Max. SPL, THD 10% | 144 dB SPL peak |
| Rated output impedance | 30 – 40 ohm |
| Cable drive capability | Up to 300 m (984 ft) with DAD9001 XLR Adapter |
| Power supply (for full performance) | Wireless: Min. 5 V to max. 10 V through DPA adapter With DAD9001: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone); 3.5 mA with DAD9001 XLR Adapter |
| Connector | MicroLock, TA4F Mini-XLR, TA5F, 3-pin LEMO, 6-pin LEMO, Mini-Jack |
| Weight | 7.5 g incl. cable and MicroLock connector |
| Microphone diameter | 5.4 mm |
| Microphone length | 12.7 mm |
| Cable length | 1.8 m |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroLock pin |
| Temperature range | -40°C to 45°C |
| Relative humidity (RH) | Up to 90% |
| Sensitivity selection tolerance (at 1 kHz) | ±1.5 dB |
| Colors | Black, beige, white |
DPA 4071 CORE+ Omni Mic – Presence Boost, Loud SPL
DPA 4071 CORE+ omni-directional microphone with presence boost, loud SPL, MicroLock.
€ 535.00 Excl. VAT
| Color | Beige, Black, White |
|---|













